Economical Edger Discs - Paper
- New resin over resin bond system provides improved grain retention and product life
- Silicon carbide grain
| Economical Edger Discs - Paper |
| SIZE | PART NUMBER | SPEC | GRIT | PKG / CASE |
| 7" x 5/16" | 662611 49694 0 | S/C | 120 | 50 / 50 |
| | 662611 49695 7 | S/C | 100 | 50 / 50 |
| | 662611 49696 4 | S/C | 80 | 50 / 50 |
| | 662611 49697 1 | S/C | 60 | 50 / 50 |
| | 662611 49698 8 | S/C | 50 | 25 / 25 |
| | 662611 49699 5 | S/C | 40 | 25 / 25 |
| | 662611 49700 8 | S/C | 36 | 25 / 25 |
| | 662611 49701 5 | S/C | 24 | 25 / 25 |
| 7" x 7/8" | 662611 49705 3 | S/C | 120 | 50 / 50 |
| | 662611 49706 0 | S/C | 100 | 50 / 50 |
| | 662611 49707 7 | S/C | 80 | 50 / 50 |
| | 662611 49708 4 | S/C | 60 | 50 / 50 |
| | 662611 49709 1 | S/C | 50 | 25 / 25 |
| | 662611 49710 7 | S/C | 40 | 25 / 25 |
| | 662611 49711 4 | S/C | 36 | 25 / 25 |
| | 662611 49712 1 | S/C | 24 | 25 / 25 |
A:
Used with a Maroon Conditioning Pad, screens can be an optional step in the edging sequence to provide a much finer finish than a paper disc.