Silicon Carbide Edger Discs - H425/S413 Paper
- Norton GOOD product represents a value for the user who wants Norton quality with consistent performance and very competitive prices
- 100% silicon carbide abrasive with heavy E, F and combination paper backings for quality cut and strength on the job
- Traditional abrasive grain provides consistent performance and value at a competitive price.
| Silicon Carbide Edger Discs - H425/S413 Paper |
| SIZE | PART NUMBER | SPEC | GRIT | PKG / CASE |
| 7" x 5/16" | 662611 35063 1 | H425 | 120 | 100 / 100 |
| | 662611 35064 8 | H425 | 100 | 100 / 100 |
| | 662611 35065 5 | H425 | 80 | 100 / 100 |
| | 662611 35066 2 | H425 | 60 | 100 / 100 |
| | 662611 35067 9 | H425 | 50 | 50 / 50 |
| | 662611 35068 6 | H425 | 40 | 50 / 50 |
| | 662611 35069 3 | H425 | 36 | 50 / 50 |
| | 662611 35070 9 | H425 | 30 | 50 / 50 |
| | 662611 35071 6 | H425 | 24 | 50 / 50 |
| | 662611 35072 3 | S413 | 20 | 50 / 50 |
| | 662611 35073 0 | S413 | 16 | 50 / 50 |
| | 662611 35074 7 | S413 | 12 | 25 / 25 |
| 7" x 7/8" | 662611 35075 4 | H425 | 120 | 100 / 100 |
| | 662611 35076 1 | H425 | 100 | 100 / 100 |
| | 662611 35077 8 | H425 | 80 | 100 / 100 |
| | 662611 35078 5 | H425 | 60 | 100 / 100 |
| | 662611 35079 2 | H425 | 50 | 50 / 50 |
| | 662611 35080 8 | H425 | 40 | 50 / 50 |
| | 662611 35081 5 | H425 | 36 | 50 / 50 |
| | 662611 35082 2 | H425 | 30 | 50 / 50 |
| | 662611 35083 9 | H425 | 24 | 50 / 50 |
| | 662611 35084 6 | S413 | 20 | 50 / 50 |
| | 662611 35085 3 | S413 | 16 | 50 / 50 |
| | 662611 35086 0 | S413 | 12 | 25 / 25 |
A:
Used with a Maroon Conditioning Pad, screens can be an optional step in the edging sequence to provide a much finer finish than a paper disc.