Silicon Carbide Floor Sanding Rolls - H425/S413 Paper
- Norton GOOD tier represents a value for the user who wants Norton quality with consistent performance and very competitive prices.
- 100% silicon carbide abrasive with heavy E, F and combination paper backings for quality cut and strength on the job.
- Traditional silicon carbide abrasive grain provides value and consistent performance at a competitive price.
| Silicon Carbide Floor Sanding Rolls - H425/S413 Paper |
| SIZE | PART NUMBER | SPEC | GRIT | PKG / CASE |
| 8" x 7.5 yd. (270") | 662611 23412 2 NS | H425/S413 | 120 | 3 / 3 |
| | 662611 47150 3 | | 100 | 3 / 3 |
| | 662611 15629 5 | | 80 | 3 / 3 |
| | 662611 15600 4 | | 60 | 3 / 3 |
| | 662611 15627 1 | | 40 | 3 / 3 |
| | 662611 12748 6 | | 36 | 3 / 3 |
| | 662611 02431 0 | | 30 | 3 / 3 |
| | 662611 13270 1 | | 20 | 3 / 3 |
| 662611 13270 1 | 662611 23042 1 | H425/S413 | 120 | 1 / 1 |
| | 662611 46880 0 | | 100 | 1 / 1 |
| | 662611 46885 5 | | 80 | 1 / 1 |
| | 662611 46890 9 | | 60 | 1 / 1 |
| | 662611 46895 4 | | 50 | 1 / 1 |
| | 62611 46900 5 | | 40 | 1 / 1 |
| | 662611 46905 0 | | 36 | 1 / 1 |
| | 662611 46910 4 | | 30 | 1 / 1 |
| | 662611 46915 9 | | 24 | 1 / 1 |
| | 662611 46920 3 | | 20 | 1 / 1 |
| | 662611 46925 8 | | 16 | 1 / 1 |
| | 662611 46930 2 | | 12 | 1 / 1 |
| 12" x 50 yd. | 662611 23043 8 | H425/S413 | 120 | 1 / 1 |
| | 662611 47010 0 | | 100 | 1 / 1 |
| | 662611 47015 5 | | 80 | 1 / 1 |
| | 662611 47020 9 | | 60 | 1 / 1 |
| | 662611 47025 4 | | 50 | 1 / 1 |
| | 662611 47030 8 | | 40 | 1 / 1 |
| | 662611 47035 3 | | 36 | 1 / 1 |
| | 662611 47040 7 | | 30 | 1 / 1 |
| | 662611 47045 2 | | 24 | 1 / 1 |
| | 662611 47050 6 | | 20 | 1 / 1 |
| | 662611 47055 1 | | 16 | 1 / 1 |
| | 662611 13954 0 NS | | 12 | 1 / 1 |
| NS Non-Stock Item |
A:
You should use the finest grit possible to achieve the desired results. Using too coarse a grit can lead to unnecessarily spending too much time trying to remove coarse grit scratch marks and can also reduce the thickness of the flooring.